|
2nd Prize Valued at $1,000 each:
Ticket No:
108245, 653912, 606831, 298791, 073607,
700747, 345107, 247261, 149968
3rd Prize Valued at $200 each:
Ticket No:
561036, 014646, 583054, 626448, 045459,
300759, 640933, 544386, 317412, 307375,
468396, 102124, 503808, 017088, 530370,
679233, 224091, 566764, 606390, 317654,
686894, 025447, 055953, 660636, 635782,
235140, 036431, 291775, 076350, 221667,
212561, 061303, 167898, 095127, 558774,
635920, 495774, 110181, 689424, 445385.
51st - 100th Prizes - valued at $100 each:
Ticket No’s:
555866, 593652, 066258, 119623, 032126,
043179, 174657, 041731, 384908, 486193,
620892, 506719, 305500, 525600, 551429,
036164, 602689, 209348, 613860, 191307,
703090, 016648, 111825, 161287, 670642,
695017, 666339, 096545, 655070, 219888,
413584, 605610, 117637, 581101, 632269,
708029, 475280, 122581, 561769, 660559,
189808, 706380, 596691, 367980, 048740,
328242, 210584, 447984, 019553, 432832.
|
WINNER OF GRAND VIP DRAW
(for auto order supporters): Valued at $5,000:
N.W. GWANDALAN 2259
WINNERS OF VIP DRAW
(for auto order supporters): Valued at $500 each:
Y.S. ASHGROVE 4060
D.F. KANGAROO FLAT 3555
M.D. GULLIVER 4812
I&L.D. THURINGOWA CTRL 4817
S.G. FORRESTFIELD 6058
T.M. FRANKSTON STH 3199
P.J. ASPLEY 4034
J.B. BEXLEY NORTH 2207
J.T. NOOSAVILLE 4566
L.M. BOYNE ISLAND 4680
WINNERS OF VIP DRAW
(for regular supporters) Valued at $300.00 each:
G.M. GYMEA 2227
T.A. KALBARRI 6536
B.M. TWEED HEADS WST 2485
G&P.C. WESTLAKE 4074
J.E. CABOOLTURE 4510
Congratulations to our winners
and many thanks to all our supporters.
D. Murphy, Promoter
|